Select issues of the Lake Saskatoon Journal are held at the South Peace Regional Archives.
Search:
| Business/Last Name | First Name | Title | Place | Month | Day | Year | Page | Column | Notes |
|---|---|---|---|---|---|---|---|---|---|
| A I McElhiney | Apr | 20 | 1917 | 4 | 4 | Adv - Auctioneer | |||
| A I McElhiney | May | 25 | 1917 | 10 | 5 | Adv - Phone Independent office | |||
| A I McElhiney | June | 1 | 1917 | 10 | 5 | Adv - Auctioneer | |||
| A I McElhiney | June | 8 | 1917 | 10 | 5 | Adv | |||
| A I McElhiney | June | 23 | 1917 | 7 | 3 | Adv | |||
| A I McElhiney | July | 4 | 1917 | 5 | 1,2 | Adv | |||
| A I McElhiney | July | 11 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | July | 18 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | July | 25 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | Aug | 1 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | Aug | 8 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | Aug | 15 | 1917 | 5 | 1 | Adv | |||
| A I McElhiney | Aug | 22 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | Aug | 29 | 1917 | 7 | 1 | Adv - Auction school graduate | |||
| A I McElhiney | Sept | 5 | 1917 | 7 | 1 | Adv | |||
| A I McElhiney | Sept | 12 | 1917 | 3 | 1 | Adv | |||
| A I McElhiney | Sept | 19 | 1917 | 10 | 5 | Adv | |||
| A I McElhiney | Sept | 26 | 1917 | 10 | 5 | Adv | |||
| A I McElhiney | Oct | 4 | 1917 | 10 | 5 | Adv | |||
| A I McElhiney | Oct | 11 | 1917 | 5 | 3 | Adv | |||
| A I McElhiney | Oct | 18 | 1917 | 10 | 1 | Adv | |||
| A I McElhiney | Jan | 5 | 1918 | 10 | 2 | Adv - Auctioneer | |||
| A I McElhiney | Jan | 18 | 1918 | 10 | 2 | Adv | |||
| A I McElhiney | Jan | 26 | 1918 | 10 | 2 | Adv | |||
| A I McElhiney | Feb | 1 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Feb | 8 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Feb | 15 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Feb | 22 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Mar | 6 | 1918 | 9 | 5 | Adv | |||
| A I McElhiney | Mar | 12 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Mar | 19 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Mar | 26 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Apr | 2 | 1918 | 7 | 5 | Adv | |||
| A I McElhiney | Apr | 9 | 1918 | 7 | 5 | Adv | |||
| A J Taylor | Feb | 15 | 1918 | 7 | 4,5 | Adv - Garden seeds | |||
| A J Taylor | Feb | 22 | 1918 | 7 | 4,5 | Adv | |||
| A J Taylor | Mar | 6 | 1918 | 9 | 4,5 | Adv - Fresh groceries | |||
| A J Taylor | Mar | 12 | 1918 | 7 | 4,5 | Adv | |||
| A J Taylor | Mar | 19 | 1918 | 7 | 4,5 | Adv - Fresh groceries | |||
| A J Taylor | Mar | 26 | 1918 | 7 | 4,5 | Adv - 20th Century Clothing | |||
| A J Taylor | Apr | 2 | 1918 | 7 | 4,5 | Adv - 250 patterns available | |||
| A J Taylor | Apr | 9 | 1918 | 7 | 4,5 | Adv - Made-to-Measure | |||
| A J Taylor | Apr | 15 | 1918 | 7 | 4,5 | Adv - 20th Century Clothing | |||
| A L Foster | Apr | 20 | 1917 | 10 | 4,5 | Adv - Grain Buyer | |||
| A Pike & Co | Edmonton | Mar | 19 | 1918 | 4 | 4,5 | Adv - Seeds | ||
| A Pike & Co | Apr | 15 | 1918 | 4 | 4,5 | Adv - Seeds | |||
| A Whittle | May | 11 | 1917 | 5 | 1,2 | Adv - Hardware Merchant | |||
| A Whittle | May | 18 | 1917 | 5 | 1,2 | Adv - Oils | |||
| A Whittle | May | 25 | 1917 | 5 | 1,2 | Adv - Hardware Merchant | |||
| A Whittle | June | 1 | 1917 | 5 | 1,2 | Adv - Grease | |||
| A Whittle | June | 8 | 1917 | 5 | 1,2 | Adv - Gas engines arrive | |||
| A Whittle | June | 16 | 1917 | 5 | 1,2 | Adv - Large stock of china | |||
| A Whittle | June | 23 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | July | 11 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | July | 18 | 1917 | 5 | 1,2 | Adv - Hay forks | |||
| A Whittle | July | 25 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Aug | 1 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Aug | 8 | 1917 | 1 | 5 | Open until 8 pm on mail days | |||
| A Whittle | Aug | 8 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Aug | 22 | 1917 | 5 | 1,2 | Adv - Selection of ranges | |||
| A Whittle | Aug | 29 | 1917 | 6 | 1,2 | Adv | |||
| A Whittle | Sept | 5 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Sept | 12 | 1917 | 5 | 1,2 | Adv - Vacuum washing machines | |||
| A Whittle | Sept | 19 | 1917 | 5 | 1,2 | Adv - Washing machine $20 | |||
| A Whittle | Sept | 26 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Oct | 4 | 1917 | 6 | 1,2 | Adv | |||
| A Whittle | Oct | 11 | 1917 | 7 | 1,2 | Adv - Traps and ammunition | |||
| A Whittle | Oct | 18 | 1917 | 5 | 1,2 | Adv | |||
| A Whittle | Jan | 5 | 1918 | 6 | 1,2 | Adv - Pay for raw furs | |||
| A Whittle | Jan | 12 | 1918 | 5 | 1,2 | Adv - Traps | |||
| A Whittle | Jan | 18 | 1918 | 5 | 1,2 | Adv | |||
| A Whittle | Jan | 26 | 1918 | 5 | 1,2 | Adv | |||
| A Whittle | Feb | 1 | 1918 | 5 | 1,2 | Adv | |||
| A Whittle | Feb | 8 | 1918 | 5 | 1,2 | Adv | |||
| A Whittle | Feb | 15 | 1918 | 5 | 1,2 | Adv - Four hole cook stoves | |||
| A Whittle | Feb | 22 | 1918 | 5 | 1,2 | Adv - Stove with reservoir $15 | |||
| A Whittle | Mar | 6 | 1918 | 5 | 1,2 | Adv - Paints | |||
| A Whittle | Mar | 12 | 1918 | 5 | 1,2 | Adv - Rubberoid on hand | |||
| A Whittle | Mar | 19 | 1918 | 5 | 1,2 | Adv - Raw furs bought | |||
| A Whittle | Mar | 26 | 1918 | 5 | 1,2 | Adv - Frying pans | |||
| A Whittle | Apr | 2 | 1918 | 5 | 1,2 | Adv - Harness | |||
| A Whittle | Apr | 9 | 1918 | 9 | 1,2 | Adv | |||
| A Whittle | Apr | 15 | 1918 | 5 | 1,2 | Adv - Hardware Merchant | |||
| Abbott | F V | Rev | May | 18 | 1917 | 1 | 2 | Anglican service to be held in Clairmont | |
| Abbott | F V | Rev | Jan | 12 | 1918 | 4 | 3 | Thank you for gift | |
| Abbott | F V | Rev | Feb | 15 | 1918 | 1 | 3 | Held services in Clairmont | |
| Abbott | T V | Mrs | Grande Prairie | July | 25 | 1917 | 1 | 2 | Visits Mrs A R Smith |
| Abbott | Rev | June | 1 | 1917 | 1 | 1 | At Kleskun Hills UFA Sunday | ||
| Abbott | Rev | June | 8 | 1917 | 10 | 3 | Builds good congregation | ||
| Abdo | C | Happy Valley | May | 18 | 1917 | 5 | 3 | Edmonton City Dairy Agent | |
| Abernathy | W | Clairmont | May | 25 | 1917 | 1 | 2 | Clairmont Conservative Vice-President | |
| Abernathy | W | Clairmont | Feb | 1 | 1918 | 7 | 3 | Vice-President Young People's Society | |
| Adair | Harry | July | 4 | 1917 | 10 | 3 | Loses bet to W Innes | ||
| Adair | Harry | Mar | 19 | 1918 | 5 | 3 | Travels to Calgary | ||
| Adair | Harry | Apr | 2 | 1918 | 1 | 2 | Returns from US | ||
| Adair | J | Aug | 1 | 1917 | 1 | 1 | Parents of L H Adair visit | ||
| Adair | J L | Ada OK | Aug | 22 | 1917 | 1 | 2 | 4-generation family reunion | |
| Adair | J L | Ada OK | Aug | 22 | 1917 | 4 | 3 | Letter to editor | |
| Adair | L H | June | 16 | 1917 | 1 | 1,2 | Endorsed by Grande Prairie Political Association | ||
| Adair | L H | Aug | 22 | 1917 | 1 | 2 | 4-generation family reunion | ||
| Adair | L H | Scenic Heights | Sept | 19 | 1917 | 1 | 1 | Starts threshing | |
| Adair | L H | Jan | 12 | 1918 | 10 | 3 | In new house | ||
| Adair | L H | Scenic Heights | Feb | 1 | 1918 | 1 | 4 | Elected UFA director | |
| Adair | L H | Feb | 1 | 1918 | 10 | 5 | Purchases hereford cattle | ||
| Adair | L H | Jan | 5 | 1918 | 6 | 3 | Hauling oats | ||
| Adair | L Harry | June | 8 | 1917 | 7 | 1,2 | Campaign advertisement | ||
| Adair | Leonidas Harry | June | 1 | 1917 | 4 | 3,4 | Brief biography | ||
| Agar | R | Miss | Aug | 22 | 1917 | 10 | 5 | Marries J W Sawyers | |
| Alberta College | Edmonton | Sept | 19 | 1917 | 7 | 1,2 | Adv - Residential school | ||
| Alberta College | Edmonton | Oct | 18 | 1917 | 7 | 1,2 | Adv | ||
| Alberta Farmers' Co-operative | May | 18 | 1917 | 9 | 5 | Building new elevators | |||
| Alberta-Pacific Elevator Co | June | 23 | 1917 | 1 | 3 | Erects large coal bin | |||
| Alberta-Pacific Elevator Co | Oct | 4 | 1917 | 10 | 4,5 | Adv - Coal for sale | |||
| Alberta-Pacific Elevator Co | Oct | 11 | 1917 | 5 | 1,2 | Adv | |||
| Alberta-Pacific Elevator Co | Oct | 18 | 1917 | 7 | 4,5 | Adv | |||
| Alberta-Pacific Elevator Co | Clairmont | Jan | 5 | 1918 | 4 | 1,2, | Grain prices | ||
| Alberta-Pacific Elevator Co | Mar | 12 | 1918 | 5 | 3 | Grain prices | |||
| Alberta-Pacific Elevator Co | Clairmont | Mar | 19 | 1918 | 5 | 3 | Grain prices | ||
| Alberta-Pacific Elevator Co | Clairmont | Apr | 9 | 1918 | 1 | 5 | To close May 5 | ||
| Alberta-Pacific Grain Co | Jan | 5 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Jan | 12 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Jan | 18 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Jan | 26 | 1918 | 4 | 1,2, | Adv | |||
| Alberta-Pacific Grain Co | Feb | 1 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Feb | 8 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Feb | 15 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Feb | 22 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Mar | 6 | 1918 | 4 | 1,2 | Adv - Coal for sale | |||
| Alberta-Pacific Grain Co | Mar | 12 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Mar | 19 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Mar | 26 | 1918 | 4 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Apr | 9 | 1918 | 6 | 1,2 | Adv | |||
| Alberta-Pacific Grain Co | Apr | 15 | 1918 | 4 | 1,2 | Adv - 200 tons of coal | |||
| Alberta-Pacific Grain Co | Apr | 15 | 1918 | 5 | 3 | Grain prices | |||
| Alexander | Louis | Feb | 22 | 1918 | 1 | 3 | Helps unload implements | ||
| Alexander | W | Sept | 19 | 1917 | 5 | 3 | Bank inspector in town | ||
| Alexander | W | Mar | 26 | 1918 | 1 | 2 | Director Horse Breeders Association | ||
| Allen | J | Clairmont | July | 25 | 1917 | 1 | 4 | Homesteading at Beaverlodge | |
| Allen | J | Clairmont | Aug | 15 | 1917 | 5 | 3 | Contracts blood poisoning | |
| Allen | J C | Clairmont | Apr | 20 | 1917 | 6 | 1 | Adv - Proprietor Clairmont Poolroom | |
| Allen | James | Clairmont | June | 23 | 1917 | 1 | 1,2 | Elected to first village council | |
| Allen | Jim | Clairmont | Apr | 9 | 1918 | 6 | 3 | Buys T Duff's house | |
| Allen | Mrs | June | 1 | 1917 | 1 | 3 | Concert - in quartet | ||
| Allose | Mrs | Kleskun Hill | Apr | 2 | 1918 | 7 | 3 | Sells to P J McDonald | |
| Anderson | C | Scenic Heights | Feb | 1 | 1918 | 1 | 4 | Elected UFA director | |
| Anderson | Carl | Deep Creek | June | 23 | 1917 | 1 | 2 | Baseball team second baseman | |
| Anderson | Chas | June | 16 | 1917 | 1 | 3 | Appointed Bear Creek Municipal overseer | ||
| Anderson | Earl | Clairmont | Mar | 12 | 1918 | 1 | 4 | Sells to R Moore | |
| Anderson | Eric | Deep Creek | June | 23 | 1917 | 1 | 2 | Baseball team pitcher | |
| Anderson | J G | Capt | Grande Prairie | Apr | 20 | 1917 | 1 | 2 | War wounded |
| Anderson | Pat | Clairmont | Jan | 12 | 1918 | 10 | 3 | Returns | |
| Anderson | Victor | Sexsmith | Jan | 12 | 1918 | 10 | 3 | Chopping mill runs daily | |
| Anderson | Victor | Feb | 1 | 1918 | 1 | 5 | Adv - Available for chopping | ||
| Anderson | Victor | Feb | 8 | 1918 | 7 | 3 | Adv - Chopping | ||
| Anderson | Mr | Feb | 15 | 1918 | 5 | 3 | Cutting ice | ||
| Anglican Church | Apr | 20 | 1917 | 1 | 2 | Services - Lake Saskatoon, Bear Lake, Grande Prairie | |||
| Anglican Church | Clairmont | May | 25 | 1917 | 1 | 3 | Services held | ||
| Anglican Church | June | 8 | 1917 | 5 | 3 | Service Sunday at 7:30 | |||
| Anglican Church | June | 16 | 1917 | 1 | 3 | Sunday collection for Syrian Relief | |||
| Anglican Church | June | 23 | 1917 | 5 | 3 | Holds evening service | |||
| Anglican Church | July | 11 | 1917 | 5 | 3 | Sunday service | |||
| Anglican Church | Aug | 22 | 1917 | 5 | 3 | Rev C F Washburn to preach | |||
| Anglican Church | Aug | 29 | 1917 | 1 | 4 | Large congregation hears Bishop Robbin | |||
| Anglican Church | Aug | 29 | 1917 | 6 | 3 | Sunday School at 3 o'clock | |||
| Anglican Church | Sept | 5 | 1917 | 5 | 3 | Service Sunday | |||
| Anglican Church | Sept | 19 | 1917 | 5 | 3 | Service | |||
| Anglican Church | Oct | 4 | 1917 | 6 | 3 | Service notice | |||
| Anglican Church | Oct | 11 | 1917 | 1 | 3 | Holds Thanksgiving Harvest Festival | |||
| Anglican Church | Oct | 18 | 1917 | 5 | 3 | Service | |||
| Anglican Church | Oct | 18 | 1917 | 10 | 3 | Service with Rev Abbott | |||
| Anglican Church | Jan | 5 | 1918 | 6 | 3 | Special service for Victory | |||
| Anglican Church | Clairmont | Jan | 12 | 1918 | 4 | 3 | Services to continue for January | ||
| Anglican Church | Mar | 6 | 1918 | 12 | 3 | Services at Mrs Hannah's | |||
| Anglican Church | Buffalo Lakes | Mar | 26 | 1918 | 1 | 4 | Special Easter sevices | ||
| Anglican Church | Lake Saskatoon | Mar | 26 | 1918 | 1 | 4 | Special Easter sevices | ||
| Appleton | Fred | Aug | 29 | 1917 | 6 | 3 | Returns from Claremont ON | ||
| Archer | J | See - J Archer for business | |||||||
| Archer | J | Apr | 20 | 1917 | 7 | 2 | Adv - Encyclopedia for sale | ||
| Archer | J | June | 16 | 1917 | 5 | 3 | Bear trapped on homestead | ||
| Archer | J | July | 4 | 1917 | 7 | 3 | Daughter born | ||
| Archer | J | Feb | 1 | 1918 | 5 | 3 | Returns from UFA convention | ||
| Archer | J | Feb | 8 | 1918 | 1 | 1 | Elected Secretary of Board of Trade | ||
| Archer | J | Mar | 26 | 1918 | 1 | 5 | Returns from Edmonton | ||
| Argonaut Saw Mill | Mar | 19 | 1918 | 10 | 1 | Reopens | |||
| Arnold | E | Scenic Heights | Mar | 12 | 1918 | 1 | 3 | Purchases heifers | |
| At Curtis' | See - Curtis' | ||||||||
| B L Saunders | Sexsmith | Jan | 5 | 1918 | 7 | 4 | Adv - Auctioneer | ||
| B L Saunders | Jan | 12 | 1918 | 7 | 4 | Adv - Furs bought | |||
| B L Saunders | Clairmont | Apr | 2 | 1918 | 4 | 3 | Adv - Auctioneer | ||
| B L Saunders | Clairmont | Apr | 15 | 1918 | 7 | 4 | Adv - Auctioneer | ||
| Bagnan | Sept | 26 | 1917 | 1 | 3 | L S Fair - winner Trot or Pace | |||
| Baker | Mrs | Sexsmith | Aug | 22 | 1917 | 10 | 3 | Runs hotel | |
| Ballack | V K | Mrs | Edson | Oct | 18 | 1918 | 10 | 4 | Visits Mrs Saul |
| Balmer | F T | Aug | 29 | 1917 | 1 | 1 | Visits G Balmer | ||
| Balmer | George | Beaverlodge | Aug | 29 | 1917 | 1 | 1 | Hosts visitors | |
| Balmer | George | Mar | 6 | 1918 | 1 | 4 | Entertains with a hop | ||
| Balmer | George | Apr | 15 | 1918 | 1 | 1 | Sleigh accident | ||
| Balmer | George W | Apr | 20 | 1917 | 1 | 4 | Secretary of Clairmont Lake UFA | ||
| Balmer | Mr | Clairmont | Mar | 19 | 1918 | 1 | 4 | UFA planning group | |
| Baptist Church | Clairmont | May | 18 | 1917 | 1 | 2 | New minister, Rev Ryan, arrives | ||
| Baptist Church | Clairmont | June | 1 | 1917 | 1 | 4 | Rev Rhine hold service | ||
| Baptist Church | Clairmont | Aug | 8 | 1917 | 1 | 1 | Bell being shipped | ||
| Baptist Church | Clairmont | Aug | 15 | 1917 | 5 | 3 | Evening service 8 pm | ||
| Baptist Church | Clairmont | Jan | 5 | 1918 | 7 | 5 | Service Schedule | ||
| Baptist Church | Clairmont | Jan | 5 | 1918 | 5 | 4 | Service Schedule | ||
| Baptist Church | Clairmont | Jan | 18 | 1918 | 1 | 2 | Holds "Victory" service | ||
| Baptist Church | Clairmont | Jan | 18 | 1918 | 5 | 4 | |||
| Baptist Church | Clairmont | Jan | 26 | 1918 | 5 | 4 | Weekly services | ||
| Baptist Church | Clairmont | Feb | 1 | 1918 | 1 | 1 | Holds social and Lantern Lectures | ||
| Baptist Church | Clairmont | Feb | 8 | 1918 | 5 | 4 | Service notice | ||
| Baptist Church | Clairmont | Feb | 15 | 1918 | 5 | 4 | Sunday School at 1:45 pm | ||
| Baptist Church | Clairmont | Feb | 22 | 1918 | 5 | 4 | Adv - Rev W Younger, pastor | ||
| Baptist Church | Clairmont | Mar | 6 | 1918 | 5 | 4 | Service 7:30 Sunday School 1:45 | ||
| Baptist Church | Clairmont | Mar | 12 | 1918 | 5 | 4 | Rev W Younger | ||
| Baptist Church | Clairmont | Mar | 19 | 1918 | 5 | 4 | Service notice | ||
| Baptist Church | Clairmont | Mar | 26 | 1918 | 5 | 4 | Service Schedule | ||
| Baptist Church | Clairmont | Apr | 15 | 1918 | 5 | 3 | Rev W Younger, Pastor | ||
| Barnard | W M | Mrs | Oct | 4 | 1917 | 4 | 3 | L S Fair - winner Tatting | |
| Barnard | Mrs | Oct | 4 | 1917 | 4 | 3 | L S Fair - winner Fancy Collar | ||
| Barnard | Mrs | Oct | 4 | 1917 | 4 | 3 | L S Fair - winner Cotton Crochet Collectiion | ||
| Barnard | Mrs | Oct | 4 | 1917 | 4 | 3 | L S Fair - winner Tea Cloth | ||
| Barnes | Wm | July | 18 | 1917 | 7 | 3 | Appointed deputy reeve GPRM No 739 | ||
| Barnes | Wm | Jan | 18 | 1918 | 1 | 4 | Elected Reeve of Grande Prairie Rural Municipality | ||
| Barr | H M | Pine Creek | Mar | 6 | 1918 | 1 | 5 | Brings in carload of potatoes | |
| Barry | F | Beaverlodge | July | 18 | 1917 | 5 | 3 | New telegraph operator | |
| Bauman | Sept | 26 | 1917 | 1 | 3 | L S Fair - winner 1/2 mile race | |||
| Bauman | Sept | 26 | 1917 | 1 | 3 | L S Fair - winner Relay Race | |||
| Bayhen | W | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner Free-for-all Race | ||
| Bayhen | W | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner Trot or Pace | ||
| Bean | Bernice | Edmonton | Sept | 5 | 1917 | 1 | 4 | Visits Mrs A Smith | |
| Bear Lake | Oct | 4 | 1917 | 1 | 5 | Bush and Prairie fires | |||
| Bear Lake | Apr | 9 | 1918 | 1 | 1 | Seeding to start | |||
| Bear Lake Municipality | June | 16 | 1917 | 1 | 2 | Meeting minutes | |||
| Bear Lake Municipality | July | 18 | 1917 | 4 | 3 | Council meeting notes | |||
| Bear Lake Municipality | Aug | 15 | 1917 | 4 | 3 | Meeting notes | |||
| Bear Lake Rural Municipality No 740 | Aug | 15 | 1917 | 4 | 3 | Note to taxpayers | |||
| Bear Lake Rural Municipality No 740 | Aug | 22 | 1917 | 4 | 3 | Notice to taxpayers | |||
| Bear Lake Rural Municipality No 740 | Sept | 5 | 1917 | 10 | 5 | Notice to taxpayers | |||
| Bear Lake Rural Municipality No 740 | Jan | 18 | 1918 | 4 | 3 | Meeting notes | |||
| Bear Lake Rural Municipality No 740 | Mar | 6 | 1918 | 8 | 1,4 | Financial Statement | |||
| Bear Lake Rural Municipality No 740 | Mar | 12 | 1918 | 10 | 3 | Meeting notes | |||
| Bear Lake Rural Municipality No 740 | Apr | 9 | 1918 | 4 | 2 | Meeting notes | |||
| Beard | Ernest | Sexsmith | Jan | 5 | 1918 | 1 | 1 | Marries Annie Kinisteen | |
| Beard | Hazel | Jan | 5 | 1918 | 1 | 1 | Marries Almie Elliott | ||
| Beattie | J | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Roadster 2yr+ | ||
| Beattie | J | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Brood Mare | ||
| Beattie | Jno | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Single Driver | ||
| Beattie | Ross | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Grade Beef Cow | ||
| Beattie | Ross | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Heifer | ||
| Beattie | Ross | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Calf | ||
| Beattie | Ross | Sept | 26 | 1917 | 1 | 5 | L S Fair - winner Best Beef Herd | ||
| Beattie | Sept | 26 | 1917 | 1 | 3 | L S Fair - winner Farmers Trot or Pace | |||
| Beattie | Miss | Apr | 15 | 1918 | 1 | 3 | Entertains at hall opening | ||
| Beatty | J | Clairmont | June | 23 | 1917 | 1 | 3 | Director Farmer's Elevator Co-op | |
| Beatty | Ross | Mrs | July | 25 | 1917 | 5 | 3 | Hosts War Workers Society | |
| Beatty | Ross | Jan | 18 | 1918 | 5 | 3 | Daughter born | ||
| Beaudin | A | Clairmont | Oct | 11 | 1917 | 12 | 4 | Enlarging workshop | |
| Beaverlodge | June | 1 | 1917 | 1 | 3 | Victoria Day Concert & Dance | |||
| Beaverlodge Agricultural Society | Feb | 22 | 1918 | 1 | 1 | Plan fair with Lake Saskatoon | |||
| Beaverlodge Experimental Station | Beaverlodge | Aug | 22 | 1917 | 1 | 3 | Yield reports | ||
| Beaverlodge Ladies Aid Society | Beaverlodge | Aug | 29 | 1917 | 1 | 1 | Pie Social held | ||
| Beaverlodge School District | Beaverlodge | Feb | 8 | 1918 | 7 | 3 | Adv - Teacher needed | ||
| Beaverlodge Threshing Co | Beaverlodge | Sept | 19 | 1917 | 1 | 1 | Starts threshing | ||
| Becker | S | Grande Prairie | Aug | 15 | 1917 | 5 | 3 | Adv - Used cars for sale | |
| Belcourt | F | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner Men's Relay Race | ||
| Belcourt | J | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner One mile Horse Race | ||
| Belcourt | N | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner 1/2 mile Indian Pony Race | ||
| Bell | James | Sept | 26 | 1917 | 10 | 3 | Adv - Carload of Horses | ||
| Belloc | Mrs | Apr | 9 | 1918 | 1 | 1 | Leaves for Edson | ||
| Benson | R E | Portland OR | Jan | 5 | 1918 | 6 | 3 | Here for winter | |
| Beodin Blacksmith Shop | Clairmont | Oct | 11 | 1917 | 9 | 3 | Moved to First Avenue | ||
| Berge | Hilma | Valhalla | July | 11 | 1917 | 7 | 3 | Grade V Class Standing | |
| Bert L Saunders | Feb | 1 | 1918 | 7 | 2 | Adv | |||
| Bert L Saunders | Feb | 8 | 1918 | 7 | 2 | Adv | |||
| Bert L Saunders | Feb | 15 | 1918 | 7 | 2 | Adv | |||
| Bert L Saunders | Feb | 22 | 1918 | 7 | 2 | Adv | |||
| Bert Taylor | Feb | 1 | 1918 | 7 | 4,5 | Adv - Open for business | |||
| Bert Taylor | Feb | 8 | 1918 | 7 | 3 | Adv - Grocery Store | |||
| Bezanson | Ralph | Oct | 11 | 1917 | 12 | 3 | To build hotel in Clairmont | ||
| Big Seven Lumber Co | Apr | 20 | 1917 | 7 | 3 | Purchase large steam tractor | |||
| Biggs | G | Miss | Aug | 29 | 1917 | 1 | 1 | Visits G Balmer | |
| Biggs | Miss | Winnipeg MB | Sept | 19 | 1917 | 1 | 4 | Mrs A Campbell's sister leaves | |
| Bird | E | Oct | 4 | 1917 | 1 | 3 | Loses haystacks in fire | ||
| Bird | Edward | See - Lake Saskatoon Livery for business | |||||||
| Birtsew | M | Buffalo Lakes | Mar | 6 | 1918 | 1 | 3 | Buys into Knight's Barn | |
| Black | Martha | Jan | 5 | 1918 | 1 | 1 | Married James George Black | ||
| Black | T | Feb | 8 | 1918 | 5 | 3 | Visits sister Mrs Lloyd | ||
| Black | Mrs | June | 1 | 1917 | 1 | 3 | Beaverlodge Concert - soloist | ||
| Blanchard | F | Mrs | July | 11 | 1917 | 5 | 3 | Hosts War Workers Society | |
| Blanchard | Fred | Mrs | June | 16 | 1917 | 5 | 3 | Daughter & Granddaughter visit | |
| Blanchard | Fred | Jan | 18 | 1918 | 5 | 3 | Returns from war | ||
| Blanchard | Fred | Mar | 12 | 1918 | 5 | 3 | Recovering | ||
| Blanchard | Fred | Mar | 26 | 1918 | 1 | 5 | Buys more stock | ||
| Bledsoe | L | Apr | 20 | 1917 | 1 | 2 | 56 x 72 large barn | ||
| Bledsoe | L | Feb | 22 | 1918 | 1 | 3 | Returns from US | ||
| Bledsoe | Louis | Clairmont | Apr | 9 | 1918 | 1 | 2 | Purchases Gaudin building | |
| Boliver | George | July | 25 | 1917 | 1 | 5 | UFA Sports - winner Men's Orange Race | ||
| Bolton | Miss | Jan | 5 | 1918 | 1 | 3 | In concert | ||
| Bordon | Robert | Sir | May | 25 | 1917 | 1 | 5 | Announces conscription | |
| Boyd | Benjamin W | Pte | Oct | 11 | 1917 | 7 | 3 | Memoriam - killed in action | |
| Boyd | C | Oct | 4 | 1917 | 1 | 3 | Loses haystacks in fire | ||
| Boyd | Hugh | Deep Creek | June | 23 | 1917 | 1 | 2 | Baseball team - third baseman | |
| Boyd | W F | June | 23 | 1917 | 1 | 1 | UFA Sports - winner 1/2 mile pony race | ||
| Boyd | Deep Creek | June | 23 | 1917 | 1 | 2 | Baseball team - first baseman | ||
| Boyd | Deep Creek | June | 23 | 1917 | 1 | 2 | Baseball team - centre fielder | ||
| Boyd | July | 11 | 1917 | 4 | 3 | Gr Pr Sports - winner 1/2 mile Pony Race | |||
