Select issues of the Clairmont Independent are held at the South Peace Regional Archives.
Search:
Business/Last Name | First Name | Title | Place | Month | Day | Year | Page | Column | Notes |
---|---|---|---|---|---|---|---|---|---|
A I McElhiney | Feb | 22 | 1918 | 5 | 5 | Adv - Auctioneer | |||
A I McElhiney | Mar | 12 | 1918 | 7 | 5 | Adv - No commision if not satisfied | |||
A I McElhiney | Mar | 19 | 1918 | 7 | 5 | Adv | |||
A I McElhiney | Mar | 26 | 1918 | 7 | 5 | Adv | |||
A I McElhiney | Apr | 2 | 1918 | 7 | 5 | Adv | |||
A I McElhiney | Apr | 9 | 1918 | 7 | 5 | Adv | |||
A I McElhiney | Apr | 15 | 1918 | 10 | 2 | Adv - Auction school graduate | |||
A J Taylor | Lake Saskatoon | Feb | 22 | 1918 | 5 | 4,5 | Adv - Fresh Groceries | ||
A J Taylor | Lake Saskatoon | Mar | 12 | 1918 | 7 | 4,5 | Adv - Garden seeds | ||
A J Taylor | Lake Saskatoon | Mar | 19 | 1918 | 7 | 4,5 | Adv - Fresh groceries | ||
A J Taylor | Lake Saskatoon | Mar | 26 | 1918 | 7 | 4,5 | Adv - 250 patterns | ||
A J Taylor | Lake Saskatoon | Apr | 2 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | Apr | 9 | 1918 | 7 | 4,5 | Adv - Suits from $22.50 | ||
A J Taylor | Lake Saskatoon | Apr | 15 | 1918 | 7 | 4,5 | Adv - 20th Century Clothing | ||
A J Taylor | Lake Saskatoon | Apr | 23 | 1918 | 7 | 4,5 | Adv - 7 years experience | ||
A J Taylor | Lake Saskatoon | Apr | 30 | 1918 | 7 | 4,5 | Adv - Fit guaranteed | ||
A J Taylor | Lake Saskatoon | May | 7 | 1918 | 7 | 4,5 | Adv - Motto is "To Satisfy" | ||
A J Taylor | Lake Saskatoon | May | 16 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | May | 23 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | May | 30 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | June | 13 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | June | 20 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | June | 27 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | July | 4 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | July | 11 | 1918 | 7 | 4,5 | Adv | ||
A J Taylor | Lake Saskatoon | July | 18 | 1918 | 5 | 5 | Adv - 20th Century Clothing | ||
A Pike & Co | Edmonton | Mar | 12 | 1918 | 10 | 1,2 | Adv - Seeds | ||
A Pike & Co | Edmonton | Mar | 19 | 1918 | 4 | 4,5 | Adv - Write for catalogue | ||
A Pike & Co | Edmonton | Mar | 26 | 1918 | 4 | 4,5 | Adv - Prize winning seeds | ||
A Pike & Co | Edmonton | Apr | 15 | 1918 | 4 | 4,5 | Adv - Seed grains & grasses | ||
A Pike & Co | Edmonton | Apr | 23 | 1918 | 4 | 4,5 | Adv - Field root seeds | ||
A Whittle | Lake Saskatoon | Feb | 22 | 1918 | 9 | 1,2 | Adv - Hardware merchant | ||
A Whittle | Lake Saskatoon | Mar | 12 | 1918 | 5 | 1,2 | Adv - Four-hole cook stove $15 | ||
A Whittle | Lake Saskatoon | Mar | 19 | 1918 | 10 | 1,2 | Adv - Paints | ||
A Whittle | Lake Saskatoon | Apr | 2 | 1918 | 5 | 1,2 | Adv - Frying pans 15 cents | ||
A Whittle | Lake Saskatoon | Apr | 9 | 1918 | 9 | 1,2 | Adv - Harness in stock | ||
A Whittle | Lake Saskatoon | Apr | 15 | 1918 | 6 | 1,2 | Adv | ||
A Whittle | Lake Saskatoon | Apr | 23 | 1918 | 5 | 1,2 | Adv - Cream separators | ||
A Whittle | Lake Saskatoon | Apr | 30 | 1918 | 5 | 1,2 | Adv - Hardware merchant | ||
A Whittle | Lake Saskatoon | May | 7 | 1918 | 5 | 1,2 | Adv - Harness | ||
A Whittle | Lake Saskatoon | May | 16 | 1918 | 5 | 1,2 | Adv - Iowa Cream Separators | ||
A Whittle | Lake Saskatoon | May | 23 | 1918 | 5 | 1,2 | Adv | ||
Abbott | F V | Rev | See - Anglican Church & Church of England | ||||||
Abbott | F V | Rev | June | 27 | 1918 | 1 | 4,5 | Entertains at Garden Party | |
Abbott | T C | Rev | Apr | 15 | 1918 | 1 | 3 | Conducts funeral service | |
Abbott | Rev | May | 7 | 1918 | 1 | 4 | Held service at Mrs Hannah's home | ||
Abernathy | B McB | May | 16 | 1918 | 1 | 1 | Found roan pony mare | ||
Adair | Harry | Mar | 19 | 1918 | 10 | 3 | To Edmonton & Calgary | ||
Adair | Harry | Apr | 2 | 1918 | 1 | 2 | Home, reports on US attitude to war | ||
Adair | Harry | June | 13 | 1918 | 1 | 1 | Motored to town | ||
Adair | L H | Mar | 12 | 1918 | 1 | 3 | Ships through Clairmont Farmers Elevator | ||
Alberta-Pacific Grain Co | Feb | 22 | 1918 | 4 | 1,2 | Adv - Coal | |||
Alberta-Pacific Grain Co | Mar | 12 | 1918 | 4 | 1,2 | Adv - Dray line | |||
Alberta-Pacific Grain Co | Mar | 19 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | Mar | 26 | 1918 | 4 | 1,2 | Adv - Pembina, Humberstone | |||
Alberta-Pacific Grain Co | Apr | 2 | 1918 | 4 | 1,2 | Adv - 200 tons of coal | |||
Alberta-Pacific Grain Co | Apr | 9 | 1918 | 1 | 5 | Closes May 1 | |||
Alberta-Pacific Grain Co | Apr | 9 | 1918 | 6 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | Apr | 15 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | Apr | 23 | 1918 | 4 | 2 | Adv | |||
Alberta-Pacific Grain Co | Apr | 30 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | May | 7 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | May | 16 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | May | 23 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | May | 30 | 1918 | 4 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | June | 13 | 1918 | 10 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | June | 20 | 1918 | 10 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | June | 27 | 1918 | 10 | 1,2 | Adv - Dray line in connection | |||
Alberta-Pacific Grain Co | July | 4 | 1918 | 10 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | July | 11 | 1918 | 10 | 1,2 | Adv | |||
Alberta-Pacific Grain Co | July | 18 | 1918 | 8 | 1,2 | Adv - 200 tons of coal in shed | |||
Albright | Mr | July | 4 | 1918 | 1 | 4 | Beaverlodge Experimental Station | ||
Alexander | Louis | Feb | 22 | 1918 | 1 | 3 | Helps unload implements | ||
Alexander | W | Mar | 26 | 1918 | 1 | 2 | Director Horse Breeders Assoc | ||
Allen | Jim | Apr | 9 | 1918 | 6 | 3 | Buys T Duff's house | ||
Allen | Jim | June | 13 | 1918 | 1 | 4 | In town | ||
Allen | Jim | June | 27 | 1918 | 1 | 3 | Altering former Duff residence | ||
Allose | Mrs | Apr | 2 | 1918 | 7 | 3 | Sells to P J McDonald | ||
Allwood | Lee | June | 13 | 1918 | 1 | 3 | Resigns as Clairmont School Board Secty-Treas | ||
Allwood | Lee | July | 11 | 1918 | 1 | 3 | Sells land to W Gillespie | ||
Allwood | Mr | Mar | 12 | 1918 | 1 | 3 | Buyer for Clairmont Farmers Elevator | ||
Alstead | K | Mar | 26 | 1918 | 7 | 3 | Northern Ski Club tournament | ||
Anderson | E | Mar | 12 | 1918 | 1 | 4 | 175 cultivated acres | ||
Anderson | Earl | Mar | 12 | 1918 | 1 | 4 | Sells land, horses and seed | ||
Anderson | Victor | Feb | 22 | 1918 | 5 | 3 | Adv - Will do chopping in Sexsmith | ||
Andrew | Mr | Valhalla | June | 13 | 1918 | 1 | 2 | In town | |
Anglican Church | See also - Church of England | ||||||||
Anglican Church | Lake Saskatoon | Mar | 26 | 1918 | 1 | 4 | Special Easter Service 7:30 pm | ||
Anglican Church | Buffalo Lakes | Mar | 26 | 1918 | 1 | 4 | Special Easter Service 11 am | ||
Anglican Church | May | 23 | 1918 | 4 | 3 | Hold service at Hannah's | |||
Anglican Church | Lake Saskatoon | June | 13 | 1918 | 1 | 4 | WA to hold Garden Party | ||
Anglican Church | Lake Saskatoon | June | 27 | 1918 | 1 | 4,5 | WA hold successful Garden Party | ||
Archer | J | See - J Archer for business | |||||||
Archer | J | Mar | 12 | 1918 | 5 | 3 | Leaves on "community" business | ||
Archer | J | Mar | 26 | 1918 | 4 | 5 | Adv - Hotel for rent | ||
Archer | J | Lake Saskatoon | June | 27 | 1918 | 10 | 3 | Adv - Machinery for sale | |
Archer | J | Lake Saskatoon | July | 18 | 1918 | 1 | 1,2 | Adv - Equipment for sale | |
Archer | A | Apr | 9 | 1918 | 6 | 5 | Adv - Hotel for rent | ||
Archer | J | Lake Saskatoon | Mar | 26 | 1918 | 1 | 5 | Returns | |
Argonaut Saw Mill | Mar | 19 | 1918 | 6 | 1 | Recommences | |||
Arnold | E | Scenic Heights | Mar | 12 | 1918 | 1 | 3 | Receives shipment of heifers | |
B L Saunders | Apr | 2 | 1918 | 4 | 3 | Adv - Auctioneer | |||
B L Saunders | Apr | 9 | 1918 | 6 | 3 | Adv - Listings wanted | |||
B L Saunders | Apr | 15 | 1918 | 7 | 4 | Adv - Real estate | |||
B L Saunders | Apr | 23 | 1918 | 7 | 4 | Adv | |||
Baird | Mr | Winnipeg MB | July | 4 | 1918 | 1 | 3 | Bank manager visits | |
Balmer | G | July | 4 | 1918 | 5 | 3 | To Red Willow | ||
Balmer | George | Apr | 15 | 1918 | 1 | 1 | Accident with team & sleigh | ||
Balmer | George | June | 13 | 1918 | 1 | 1 | Hosted Mr Niergarth | ||
Baptist Church | Jack | June | 13 | 1918 | 4 | 1 | Evening service at 8 pm | ||
Baptist Church | Feb | 22 | 1918 | 9 | 4 | Adv - Rev W Younger, Pastor | |||
Baptist Church | Mar | 12 | 1918 | 5 | 4 | Adv - Services every Sunday | |||
Baptist Church | Mar | 19 | 1918 | 10 | 4 | Adv - Sunday school | |||
Baptist Church | Mar | 26 | 1918 | 5 | 4 | Adv - Sunday school at 1:45 pm | |||
Baptist Church | Apr | 2 | 1918 | 5 | 4 | Adv | |||
Baptist Church | Apr | 9 | 1918 | 9 | 4 | Service schedule | |||
Baptist Church | Apr | 15 | 1918 | 6 | 4 | Adv | |||
Baptist Church | Apr | 23 | 1918 | 5 | 4 | Service schedule | |||
Baptist Church | Apr | 30 | 1918 | 5 | 4 | Services 1:45 & 7:30 | |||
Baptist Church | May | 7 | 1918 | 1 | 2 | Special service | |||
Baptist Church | May | 7 | 1918 | 5 | 4 | Sunday 7:30 pm | |||
Baptist Church | May | 16 | 1918 | 5 | 4 | Service schedule | |||
Baptist Church | May | 23 | 1918 | 5 | 4 | Rev W Younger | |||
Baptist Church | May | 30 | 1918 | 6 | 4 | Service every Sunday | |||
Baptist Church | June | 20 | 1918 | 4 | 1 | Services | |||
Baptist Church | June | 27 | 1918 | 4 | 1 | Services 1:45 & 7:30 | |||
Baptist Church | July | 4 | 1918 | 4 | 1 | Sunday school 2 pm | |||
Baptist Church | July | 18 | 1918 | 4 | 1 | Services 8 pm | |||
Barr | H M | Pine Creek | Mar | 12 | 1918 | 4 | 5 | Selling carload of potatoes | |
Bear Lake Rural Municipality 740 | Mar | 12 | 1918 | 10 | 3 | Meeting minutes | |||
Bear Lake Rural Municipality 740 | Apr | 9 | 1918 | 4 | 2 | Meeting notes | |||
Bear Lake Rural Municipality 740 | June | 20 | 1918 | 1 | 5 | Meeting notes | |||
Bear Lake Rural Municipality 740 | July | 4 | 1918 | 7 | 4 | Ratepayers notice | |||
Bear Lake Rural Municipality 740 | July | 18 | 1918 | 5 | 3 | Notice to ratepayers | |||
Beard | Jim | June | 20 | 1918 | 1 | 1 | Has enlisted | ||
Beattie | Miss | Apr | 15 | 1918 | 1 | 3 | Entertains at hall opening | ||
Beatty | Jack | May | 30 | 1918 | 1 | 1 | Musician for UFA dance | ||
Beaudin | G | July | 18 | 1918 | 1 | 5 | School marks Grade VI | ||
Beaudin | Mr | May | 30 | 1918 | 1 | 3 | Purchased most of Block 4 | ||
Beaverlodge | Beaverlodge | Feb | 22 | 1918 | 5 | 4 | Adv - Teacher wanted for Lower Beaverlodge | ||
Beaverlodge Agricultural Society | Beaverlodge | Mar | 12 | 1918 | 1 | 1 | To hold fair with Lake Saskatoon Ag Society | ||
Beaverlodge Experimental Station | Beaverlodge | July | 4 | 1918 | 1 | 4 | Good work being done | ||
Becker | S | Grande Prairie | Apr | 9 | 1918 | 1 | 1 | Cougar hunt | |
Beechel | Guy | May | 16 | 1918 | 1 | 2 | Working around town | ||
Belloc | Mrs | Apr | 9 | 1918 | 1 | 1 | Returns to Edson | ||
Benson | Miss | Mar | 26 | 1918 | 1 | 1 | Entertains at fair | ||
Berg | O | Mar | 26 | 1918 | 7 | 3 | Northern Ski Club tournament | ||
Bert Saunders | June | 13 | 1918 | 10 | 2 | Adv - Boot, shoe & harness repair | |||
Bert Saunders | June | 20 | 1918 | 7 | 4 | Adv | |||
Bert Saunders | June | 20 | 1918 | 10 | 2 | Adv - At Rankin's old stand | |||
Bert Saunders | June | 27 | 1918 | 10 | 2 | Adv - Boot & shoe repair | |||
Bert Saunders | July | 4 | 1918 | 10 | 2 | Adv - Harness repairing | |||
Blanchard | Fred | Mar | 12 | 1918 | 5 | 3 | Recovers | ||
Blanchard | Fred | Lake Saskatoon | Mar | 26 | 1918 | 1 | 5 | Purchases horses & catttle | |
Bledsoe | L | Feb | 22 | 1918 | 1 | 3 | Returns from USA | ||
Bledsoe | L | Mar | 12 | 1918 | 1 | 3 | Ships through Clairmont Farmers Elevator | ||
Bledsoe | Lewis | May | 16 | 1918 | 1 | 2 | Sells tractors | ||
Bledsoe | Lewis | June | 13 | 1918 | 1 | 2 | Glass broken in his Gaudin building | ||
Bledsoe | Lewis | June | 13 | 1918 | 1 | 5 | Entertains young people | ||
Bledsoe | Louis | Apr | 9 | 1918 | 1 | 2 | Purchased Gaudin building | ||
Body | Mr | June | 27 | 1918 | 1 | 2 | Effects arrive from Swift Current | ||
Borden | Lee | Hythe | June | 27 | 1918 | 1 | 3 | Buys new Dodge | |
Boulton | Miss | Mar | 26 | 1918 | 1 | 1 | Entertains at fair | ||
Bowen | S | Grande Prairie | May | 23 | 1918 | 1 | 3 | Adv - Strayed cattle | |
Bowen | Mr | Edmonton | May | 23 | 1918 | 1 | 3 | Takes over Grande Prairie Hotel | |
Boy Scouts | May | 16 | 1918 | 1 | 2 | Start up | |||
Brabrook | George | Kleskun Hill | June | 20 | 1918 | 1 | 2 | Sells his three quarter section | |
Bradford | Mrs | Grande Prairie | Feb | 22 | 1918 | 1 | 2 | Installs IODE officers | |
Bredin | W F | Mrs | Bear Lake | Feb | 22 | 1918 | 1 | 3 | Hosts Holy Trinity WA |
Bredin | W F | Mrs | Mar | 12 | 1918 | 7 | 3 | Collecting for Armenian relief | |
Bredin | W F | Mar | 26 | 1918 | 1 | 3 | Addresses UFA convention | ||
Bredin | W F | Mrs | Apr | 2 | 1918 | 1 | 1 | Letter from Rev J W McDonald | |
Bredin | W F | Mrs | Apr | 2 | 1918 | 10 | 2 | Raises $71.25 for Armenian relief | |
Bredin | W F | Bear Lake | Apr | 15 | 1918 | 1 | 2 | Adv - Grain & cattle for sale | |
Bredin | W F | Bear Lake | Apr | 23 | 1918 | 1 | 4 | Adv - Bulls for sale | |
Bredin | W F | May | 7 | 1918 | 4 | 2 | Adv - Timothy for sale | ||
Bredin | W F | Bear Lake | May | 16 | 1918 | 4 | 2 | Adv - Steers & bull for sale | |
Bredin | W F | May | 23 | 1918 | 1 | 3 | Brother from Findlay River visits | ||
Bredin | W F | June | 20 | 1918 | 1 | 1 | To Edmonton re: UFA | ||
Bredin | W F | Bear Lake | July | 18 | 1918 | 8 | 3 | Sister, Mrs J H Grierson, visits | |
Bredin | Mr | June | 13 | 1918 | 1 | 2 | Returns from Calgary | ||
Brewster | H C | Hon | Apr | 15 | 1918 | 1 | 4 | B C Premier dies | |
Britton | W | May | 7 | 1918 | 4 | 3 | Rents farm to Dan McKinnon | ||
Bryanton | Beatrice | Lake Saskatoon | July | 11 | 1918 | 1 | 2 | Receives school prize | |
Bryanton | Beatrice | Lake Saskatoon | July | 11 | 1918 | 1 | 2 | Promoted to Grade 2 | |
Bryanton | E | Mrs | Mar | 26 | 1918 | 4 | 3 | Girl wanted for Royal Hotel | |
Buffalo Lakes Hall | Buffalo Lake | May | 16 | 1918 | 7 | 3 | Dance in new hall | ||
Buffalo Lakes Hall | Buffalo Lake | May | 16 | 1918 | 10 | 2 | Box Social | ||
Buffalo Lakes Lumber Co (The) | Feb | 22 | 1918 | 5 | 1,2 | Adv - Buffalo Lakes, Beaverlodge | |||
Buffalo Lakes Lumber Co (The) | Mar | 12 | 1918 | 7 | 1,2 | Adv - Seasoned lumber | |||
Buffalo Lakes Lumber Co (The) | Mar | 19 | 1918 | 7 | 1,2 | Adv - J Evans and C Cady | |||
Buffalo Lakes Lumber Co (The) | Mar | 26 | 1918 | 7 | 1,2 | Adv - Clairmont, Lake Saskatoon | |||
Buffalo Lakes Lumber Co (The) | Apr | 2 | 1918 | 5 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | Apr | 15 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | Apr | 23 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | Apr | 30 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | May | 7 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | May | 16 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | May | 23 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | May | 30 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | June | 13 | 1918 | 7 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | June | 20 | 1918 | 10 | 1,2 | Adv | |||
Buffalo Lakes Lumber Co (The) | June | 27 | 1918 | 10 | 1,2 | Adv | |||
Buffalo Lakes Lumber Mill | Apr | 9 | 1918 | 1 | 1 | 25,000 feet milled daily | |||
Buffalo Lakes Ranch Co | Buffalo Lake | Feb | 22 | 1918 | 9 | 3 | Adv - Grazing for lease | ||
Buffalo Lakes Ranch Co | Buffalo Lake | Mar | 12 | 1918 | 5 | 3 | Adv | ||
Buffalo Lakes Ranch Co | Buffalo Lake | Mar | 19 | 1918 | 10 | 3 | Adv - Grazing for lease | ||
Buffalo Lakes Ranch Co | Buffalo Lake | Mar | 26 | 1918 | 7 | 3 | Adv - W Cook manager | ||
Buffalo Lakes Ranch Co | Buffalo Lake | Apr | 15 | 1918 | 10 | 2 | Adv | ||
Buffalo Lakes Ranch Co | Buffalo Lake | Apr | 23 | 1918 | 10 | 2 | Adv | ||
Buffalo Lakes Ranch Co | Buffalo Lake | May | 7 | 1918 | 4 | 2 | Adv | ||
Buffalo Lakes Ranch Co | Buffalo Lake | May | 23 | 1918 | 4 | 2 | Adv | ||
Buffalo Lakes Ranch Co | Buffalo Lake | May | 30 | 1918 | 10 | 2 | Adv | ||
Buffalo Lakes School Dist 3144 | May | 7 | 1918 | 1 | 1 | Tenders for new school | |||
Buffalo Lakes School Dist 3144 | May | 16 | 1918 | 1 | 1 | Tenders for new school | |||
Bulford | Chas | July | 18 | 1918 | 8 | 3 | Adv - Yearling bull strayed | ||
Bulford | Chas | July | 11 | 1918 | 10 | 3 | Reward for strayed bull | ||
Bulford Bros | July | 4 | 1918 | 7 | 4 | New barn 31 x 60 | |||
Bulford Bros | July | 18 | 1918 | 1 | 2 | Dance held | |||
Burrell | R | See - R Burrell for business | |||||||
Burrell | Apr | 23 | 1918 | 4 | 3 | Father & sons are painters | |||
Burrell | Mr | July | 18 | 1918 | 1 | 3 | Working in Spirit River | ||
C A McDonald | Grande Prairie | Mar | 19 | 1918 | 6 | 3,5 | Adv - Farm land wanted | ||
C A McDonald | Grande Prairie | Mar | 26 | 1918 | 10 | 3,5 | Adv - Cash buyers | ||
C A McDonald | Grande Prairie | Apr | 2 | 1918 | 10 | 3,5 | Adv | ||
C A McDonald | Grande Prairie | Apr | 9 | 1918 | 12 | 3,5 | Adv - Have buyers for land | ||
C A McDonald | Grande Prairie | Apr | 15 | 1918 | 4 | 3 | Adv - Half section wanted | ||
C A McDonald | Grande Prairie | Apr | 30 | 1918 | 5 | 3 | Adv | ||
C A McDonald | Grande Prairie | May | 7 | 1918 | 5 | 3 | Adv - Half section wanted | ||
C A McDonald | Grande Prairie | May | 23 | 1918 | 5 | 3 | Adv - Land wanted | ||
C A McDonald | Grande Prairie | May | 30 | 1918 | 6 | 4 | Adv | ||
C M Love | Feb | 22 | 1918 | 5 | 3 | Adv - Daily milk deliveries | |||
C M Love | Mar | 12 | 1918 | 7 | 4 | Adv | |||
C M Love | Mar | 19 | 1918 | 7 | 4 | Adv | |||
C M Love | Mar | 26 | 1918 | 7 | 4 | Adv | |||
C M Love | Apr | 2 | 1918 | 7 | 5 | Adv | |||
C M Love | Apr | 9 | 1918 | 7 | 4 | Adv | |||
C M Love | Apr | 15 | 1918 | 7 | 4 | Adv | |||
C M Love | Apr | 23 | 1918 | 7 | 4 | Adv | |||
C M Love | Apr | 30 | 1918 | 7 | 4 | Adv - Dairyman | |||
C M Love | May | 7 | 1918 | 7 | 5 | Adv | |||
C M Love | May | 16 | 1918 | 7 | 4 | Adv | |||
C M Love | May | 23 | 1918 | 7 | 4 | Adv | |||
Cady | C | See - Buffalo Lakes Lumber Co for business | |||||||
Caldwell | W | Mar | 12 | 1918 | 7 | 3 | Doing school duty | ||
Caldwell | Mrs | Mar | 26 | 1918 | 1 | 2 | Returns as teacher | ||
Caldwell | Mrs | Apr | 2 | 1918 | 4 | 3 | Resigns as teacher | ||
Cameron | Peter | Lake Saskatoon | July | 11 | 1918 | 1 | 2 | Receives school prize | |
Cameron | Peter | Lake Saskatoon | July | 11 | 1918 | 1 | 2 | Promoted to Grade VII | |
Cameron | Peter | Lake Saskatoon | July | 11 | 1918 | 1 | 2 | Saskatoon Village School | |
Campbell | Angus | Apr | 15 | 1918 | 10 | 2 | Returns to his farm | ||
Campbell | Angus | Apr | 23 | 1918 | 1 | 2 | On farm for summer | ||
Campbell | Angus | June | 27 | 1918 | 1 | 3 | Loses horse | ||
Campbell | C W | See - Lake Saskatoon Pool Room for business | |||||||
Canada Food Board | Apr | 23 | 1918 | 4 | 1,2 | Increased production imperative | |||
Canada Food Board | Apr | 30 | 1918 | 10 | 3,5 | Adv - Food needed for allies | |||
Canadian Bank of Commerce | Lake Saskatoon | Apr | 15 | 1918 | 7 | 3 | Very busy | ||
Carney | Ed | Sgt | Apr | 9 | 1918 | 1 | 3 | Home on furlough - war stories | |
Carney | Ed | June | 13 | 1918 | 1 | 5 | On fishing trip | ||
Carveth | A | Kleskun Hill | Apr | 2 | 1918 | 7 | 3 | Cultivatiang 100 more acres | |
Casson | Geo | Mar | 12 | 1918 | 4 | 5 | Sits on Tribunal | ||
Casson | Mr | May | 7 | 1918 | 1 | 1 | Military Tribunal representative in town | ||
Catholic Church | Apr | 15 | 1918 | 1 | 4 | Mass in new church | |||
Catholic Church | May | 7 | 1918 | 1 | 5 | Mass Thursday 10 am | |||
Catholic Church | July | 4 | 1918 | 1 | 3 | Concecrated by Bishop Grouard | |||
Catway | J | Mar | 26 | 1918 | 1 | 2 | Director - Horse Breeders Assoc | ||
Chisholm | Tom | Sexsmith | May | 23 | 1918 | 1 | 4 | Adv - Mare & colt strayed | |
Chisholm | Tom | June | 27 | 1918 | 1 | 3 | Visiting | ||
Christian | Jack | Apr | 23 | 1918 | 5 | 3 | Builds Wm Harris residence | ||
Christian | Jack | June | 13 | 1918 | 1 | 2 | Has good crops | ||
Church | Bryan | May | 16 | 1918 | 7 | 3 | Trying to locate | ||
Church of England | See also - Anglican church | ||||||||
Church of England | May | 30 | 1918 | 6 | 3 | Services every other Sunday | |||
Church of England | June | 13 | 1918 | 5 | 4 | Rev F V Abbott | |||
Church of England | June | 20 | 1918 | 5 | 4 | Services | |||
Church of England | June | 27 | 1918 | 5 | 4 | Services | |||
Church of England | July | 4 | 1918 | 5 | 4 | Service 3 pm | |||
Church of England | July | 11 | 1918 | 1 | 3 | Service at Tuffley home | |||
Church of England | July | 11 | 1918 | 5 | 4 | Service schedule | |||
Church of England | July | 18 | 1918 | 1 | 5 | Right Rev E F Robbins to preach | |||
Clairmont | Apr | 2 | 1918 | 1 | 4 | Tenders for grading streets | |||
Clairmont | Apr | 9 | 1918 | 1 | 2 | Stores to close a 7 pm on Mon & Wed | |||
Clairmont | Apr | 15 | 1918 | 1 | 2 | Offers land for municipal hospital | |||
Clairmont | Apr | 30 | 1918 | 1 | 4 | Needs bank (editorial) | |||
Clairmont | May | 16 | 1918 | 1 | 3 | By-law prohibits animals at large | |||
Clairmont | May | 30 | 1918 | 1 | 1 | Farewell dance for departing soldiers | |||
Clairmont | June | 13 | 1918 | 5 | 3 | All backyards to be cleaned up | |||
Clairmont | June | 13 | 1918 | 5 | 3 | All dogs to be licensed | |||
Clairmont Auto Garage | Apr | 15 | 1918 | 6 | 3 | Adv - Tractor repairs | |||
Clairmont Auto Livery | Apr | 2 | 1918 | 1 | 3 | Building taken over by W McNeil & L Suek | |||
Clairmont Barn | Feb | 22 | 1918 | 5 | 4 | Adv - E H Jaque proprietor | |||
Clairmont Barn | Mar | 12 | 1918 | 7 | 4 | Adv | |||
Clairmont Barn | Mar | 19 | 1918 | 7 | 2 | Adv - Livery, feed & dray | |||
Clairmont Barn | Apr | 2 | 1918 | 7 | 2 | Adv | |||
Clairmont Barn | Apr | 9 | 1918 | 7 | 2 | Adv - Livery | |||
Clairmont Council | Feb | 22 | 1918 | 1 | 1 | Meeting notes | |||
Clairmont Council | Apr | 2 | 1918 | 1 | 4 | Council notes | |||
Clairmont Elevator | Apr | 2 | 1918 | 5 | 3 | Grain prices | |||
Clairmont Farmers Elevator | Mar | 12 | 1918 | 1 | 3 | 10,000 bushels of oats shipped last week | |||
Clairmont Horse Breeders Assoc | Mar | 26 | 1918 | 1 | 2 | Association formed | |||
Clairmont Independent | Apr | 2 | 1918 | 1 | 2 | Accepted as UFA newspaper | |||
Clairmont Independent | May | 7 | 118 | 1 | 1 | Adv - Girl wanted $40/month | |||
Clairmont Independent | May | 7 | 1918 | 1 | 3 | Changes to Thursday publication | |||
Clairmont Lake School Dist 3303 | Apr | 9 | 1918 | 1 | 2 | Teacher wanted | |||
Clairmont Lake School Dist 3303 | Apr | 9 | 1918 | 1 | 4,5 | Ratepayers meeting called | |||
Clairmont Lake School Dist 3303 | Apr | 15 | 1918 | 10 | 2 | Adv - Teacher wanted | |||
