The two volumes containing information about immigrants who stayed at the Spirit River Immigration Hall between 1917 and 1930 have been transcribed and turned into a searchable database.
Search:
| Name | Nationality | Age | Port of Entry (Date) | Proposed Destination | Occupation | Arrival | Departure | Year | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elmer Torgerson | Norwegian | 27 | Emerson, Manitoba (May 22) | Undecided | Farmer | 29-May | 30-May | 1917 | ||
| J.R. Sterling | American | 32 | Portal, North Dakota (May 21) | Undecided | Farmer | 29-May | 30-May | 1917 | ||
| Norman Hosea | Canadian | 33 | - | Undecided | Farmer | 5-Jun | 6-Jun | 1917 | ||
| George Daly | Canadian | 27 | - | Undecided | Farmer | 5-Jun | 6-Jun | 1917 | ||
| Arthur Young | American | 19 | Fort Francis, Ontario | Undecided | Farmer | 5-Jun | 9-Jun | 1917 | ||
| Milton McGhan | American | 35 | Portal, North Dakota | Undecided | Farmer | 5-Jun | 6-Jun | 1917 | ||
| Hary Thompson | American | 23 | Portal, North Dakota | Undecided | Farmer | 5-Jun | 9-Jun | 1917 | ||
| Hubert Vaillencourt | French Canadian | 41 | - | Pouce Coupe, BC | Farmer | 8-Jun | 9-Jun | 1917 | ||
| Uleric Manard | French Canadian | 39 | - | Pouce Coupe, BC | Farmer | 8-Jun | 9-Jun | 1917 | ||
| Norbert Belanger | French Canadian | 50 | - | Pouce Coupe, BC | Farmer | 8-Jun | 9-Jun | 1917 | ||
| Louis Mayville | French Canadian | 60 | - | Pouce Coupe, BC | Farmer | 8-Jun | 9-Jun | 1917 | ||
| George Carriere | French Canadian | 28 | - | Pouce Coupe, BC | Farmer | 8-Jun | 9-Jun | 1917 | ||
| Spencer Hatch | American | 34 | Sault Ste. Marie, Ontario | Pouce Coupe, BC | Farmer | 11-Jun | 14-Jun | 1917 | ||
| Thomas McGivern | American Irish | 28 | Sweet Grass, Montana (June 10) | Spirit River | Farmer | 13-Jun | 18-Jun | 1917 | ||
| Arthur Edward Richardson | Welsh | 42 | Windsor, Ontario (May 12) | Grande Prairie | Farmer | 13-Jun | 17-Jun | 1917 | ||
| Billy White | American | 35 | Sweet Grass, Montana (Sept 10) | Grande Prairie | Farmer | 13-Jun | 16-Jun | 1917 | ||
| William Sharp | English Canadian | 46 | - | Spirit River | Farmer | 14-Jun | 16-Jun | 1917 | ||
| Ansel Brown | American | 23 | Victoria, BC (April 24) | Spirit River | Farmer | 17-Jun | 19-Jun | 1917 | ||
| Robert Stewart | Canadian | 55 | - | Spirit River | Farmer | 17-Jun | 19-Jun | 1917 | ||
| Ernest Moorhouse | English | 32 | - | Spirit River | Hostler | 19-Jun | 24-Jun | 1917 | ||
| Charlie Walter | Canadian | 18 | - | Spirit River | Farmer | 20-Jun | 21-Jun | 1917 | ||
| James Watson | American | 31 | Newgate, BC (June 15) | Pouce Coupe, BC | Farmer | 20-Jun | 21-Jun | 1917 | ||
| Wilson Smee | American | 35 | Vancouver, BC | Spirit River | Farmer | 20-Jun | 21-Jun | 1917 | ||
| Charles Stephenson | American | 46 | Newgate, BC (June 15) | Pouce Coupe, BC | Farmer | 20-Jun | 21-Jun | 1917 | ||
| Smith Frederickson | American | 22 | Newgate, BC (June 15) | Pouce Coupe, BC | Farmer | 20-Jun | 21-Jun | 1917 | ||
| Olaf Scvertson | Norwegian | 21 | - | Grande Prairie | Farmer | 21-Jun | 22-Jun | 1917 | ||
| Norman Browett | Canadian | 20 | - | Spirit River | Farmer | 24-Jun | 30-Jun | 1917 | ||
| Axel Lund | American | 30 | Fort Francis, Ontario | Spirit River | Farmer | 7-Jul | 11-Jul | 1917 | ||
| Peter Jensen | American | 21 | Fort Francis, Ontario | Spirit River | Farmer | 7-Jul | 11-Jul | 1917 | ||
| Otas Densmore | American | 25 | Vancouver, BC (April 15) | Spirit River | Farmer | 14-Jul | 18-Jul | 1917 | ||
| Thomas Densmore | American | 55 | Vancouver, BC (April 15) | Spirit River | Farmer | 14-Jul | 18-Jul | 1917 | ||
| Paul Tangen | Norwegian | 21 | Portal, North Dakota (July 16) | Spirit River | Farmer | 28-Jul | 29-Jul | 1917 | ||
| Emil Olson | Norwegian | 32 | Portal, North Dakota (July 16) | Spirit River | Farmer | 28-Jul | 29-Jul | 1917 | ||
| Tom Bakke | Norwegian | 45 | Portal, North Dakota (July 16) | Spirit River | Farmer | 28-Jul | 29-Jul | 1917 | ||
| Lewis Field | Norwegian | 29 | Portal, North Dakota (July 16) | Spirit River | Farmer | 28-Jul | 29-Jul | 1917 | ||
| Martin Olson | American | 34 | Grand Forks, North Dakota | Spirit River | Farmer | 10-Aug | 11-Aug | 1917 | ||
| William Johnson | American | 42 | Portal, North Dakota | Spirit River | Farmer | 10-Aug | 14-Aug | 1917 | ||
| Mrs. E. Reid | American | 33 | Sweet Grass, Montana | Spirit River | Farmer | 15-Aug | 22-Aug | 1917 | ||
| Mary Reid | American | 8 | Sweet Grass, Montana | Spirit River | Farmer | 15-Aug | 22-Aug | 1917 | ||
| Edward Reid | American | 6 | Sweet Grass, Montana | Spirit River | Farmer | 15-Aug | 22-Aug | 1917 | ||
| C. Braithwaite | Canadian | 45 | - | Spirit River | Farmer | 15-Aug | 17-Aug | 1917 | ||
| Ed Reid | American | 40 | Sweet Grass, Montana | Spirit River | Farmer | 19-Aug | 25-Aug | 1917 | ||
| Albert Reid | American | 16 | Sweet Grass, Montana | Spirit River | Farmer | 19-Aug | 25-Aug | 1917 | ||
| R.E. Hall | English | 22 | - | Spirit River | Farmer | 21-Aug | 23-Aug | 1917 | ||
| William McDonell | Canadian | 70 | - | Spirit River | Farmer | 21-Aug | 23-Aug | 1917 | ||
| Samuel R. Martin | American | 37 | Sweet Grass, Montana | Spirit River | Farmer | 22-Aug | 23-Aug | 1917 | ||
| C. Braithwaite | Canadian | 45 | - | Spirit River | Farmer | 23-Aug | 29-Aug | 1917 | Return | |
| S. Holbrook | Canadian | 26 | - | Pouce Coupe, BC | Farmer | 23-Aug | 25-Aug | 1917 | ||
| R. Provost | French Canadian | 40 | - | Grizzly Bear | Farmer | 26-Aug | 27-Aug | 1917 | ||
| L. Deriger | French Canadian | 25 | - | Grizzly Bear | Farmer | 26-Aug | 27-Aug | 1917 | ||
| T. H. Sager | American | 49 | Vancouver, BC | Pouce Coupe, BC | Farmer | 28-Aug | 30-Aug | 1917 | ||
| A. C. Sager | American | 22 | Portal, North Dakota | Pouce Coupe, BC | Farmer | 28-Aug | 30-Aug | 1917 | ||
| R. Clifton | English | 26 | - | Pouce Coupe, BC | Farmer | 29-Aug | 30-Aug | 1917 | ||
| Ray McNeil | Canadian | 52 | - | Undecided | Farmer | 30-Aug | 31-Aug | 1917 | ||
| Elmer Ferguson | Canadian | 32 | - | Spirit River | Farmer | 6-Sep | 7-Sep | 1917 | ||
| John Lindgren | Canadian | 40 | - | Spirit River | Farmer | 6-Sep | 7-Sep | 1917 | ||
| A. F. Willis | American | 36 | Vancouver, BC | Spirit River | Farmer | 6-Sep | 8-Sep | 1917 | ||
| O. T. Miller | Swiss | 37 | Vancouver, BC | Spirit River | Farmer | 8-Sep | 10-Sep | 1917 | ||
| Adolph Desnoyers | French Canadian | 58 | - | Pouce Coupe, BC | Farmer | 8-Sep | 15-Sep | 1917 | ||
| Jack Terlate | French Canadian | 56 | - | Pouce Coupe, BC | Farmer | 8-Sep | 14-Sep | 1917 | ||
| Victor Decosse | French Canadian | 56 | - | Pouce Coupe, BC | Farmer | 8-Sep | 15-Sep | 1917 | ||
| Dennis Pelletier | French Canadian | 11 | - | Pouce Coupe, BC | Farmer | 8-Sep | 14-Sep | 1917 | ||
| Harry M. Hodgins | American | 28 | Portal, North Dakota | Pouce Coupe, BC | Farmer | 8-Sep | 9-Sep | 1917 | ||
| J. Martell | American | 30 | Portal, North Dakota | Pouce Coupe, BC | Farmer | 8-Sep | 9-Sep | 1917 | ||
| O. Densmore | American | 25 | Vancouver, BC | Pouce Coupe, BC | Farmer | 11-Sep | 16-Sep | 1917 | Returning for families | |
| T. Densmore | American | 55 | Vancouver, BC | Pouce Coupe, BC | Farmer | 11-Sep | 16-Sep | 1917 | Returning for families | |
| Magnus Johnson | American | 23 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 12-Sep | 17-Sep | 1917 | ||
| Signe Johnson | American | 17 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 12-Sep | 17-Sep | 1917 | ||
| Helmer Johnson | American | 20 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 12-Sep | 17-Sep | 1917 | ||
| Alma Johnson | American | 18 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 12-Sep | 17-Sep | 1917 | ||
| Christina Johnson | American | 53 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 12-Sep | 17-Sep | 1917 | ||
| Donald Rogers | American | 56 | Vancouver, BC | Spirit River | Farmer | 12-Sep | 15-Sep | 1917 | ||
| Geo. Brown | Canadian | 40 | - | Pouce Coupe, BC | Farmer | 15-Sep | 16-Sep | 1917 | ||
| Matilda Brown | Canadian | 28 | - | Pouce Coupe, BC | Farmer | 15-Sep | 16-Sep | 1917 | ||
| Earl Brown | Canadian | 4 | - | Pouce Coupe, BC | Farmer | 15-Sep | 16-Sep | 1917 | ||
| Pearl Brown | Canadian | 2 | - | Pouce Coupe, BC | Farmer | 15-Sep | 16-Sep | 1917 | ||
| Samuel Uporchard? | Irish | 29 | - | Pouce Coupe, BC | Farmer | 19-Sep | 21-Sep | 1917 | ||
| Geo. C. Curtis | American | 45 | Emerson, Manitoba | Pouce Coupe, BC | Farmer | 19-Sep | 21-Sep | 1917 | ||
| R. W. Willett | Canadian | 54 | - | Pouce Coupe, BC | Farmer | 2-Oct | 4-Oct | 1917 | ||
| Anna Willett | Canadian | 52 | - | Pouce Coupe, BC | Farmer | 2-Oct | 4-Oct | 1917 | ||
| Olive Willett | Canadian | 18 | - | Pouce Coupe, BC | Farmer | 2-Oct | 4-Oct | 1917 | ||
| Constantine Willett | Canadian | 14 | - | Pouce Coupe, BC | Farmer | 2-Oct | 4-Oct | 1917 | ||
| Linda Willett | Canadian | 9 | - | Pouce Coupe, BC | Farmer | 2-Oct | 4-Oct | 1917 | ||
| Etta Willett | Canadian | 22 | - | Pouce Coupe, BC | Farmer | 3-Oct | 4-Oct | 1917 | ||
| Martin Scott | Canadian | 58 | - | Pouce Coupe, BC | Farmer | 6-Oct | 7-Oct | 1917 | ||
| Orrin F. Daly | Canadian | 40 | - | Pouce Coupe, BC | Farmer | 6-Oct | 7-Oct | 1917 | ||
| John Guedo Jr. | Canadian | 18 | - | Pouce Coupe, BC | Farmer | 10-Oct | 11-Oct | 1917 | ||
| John Guedo Sr. | Canadian | 42 | - | Pouce Coupe, BC | Farmer | 10-Oct | 11-Oct | 1917 | ||
| A. C. Whitehouse | American | 42 | Portal, North Dakota (Aug. 22) | Undecided | Farmer | 14-Oct | 17-Oct | 1917 | ||
| A. D. Whitehouse | American | 17 | Portal, North Dakota (Aug. 22) | Undecided | Farmer | 14-Oct | 17-Oct | 1917 | ||
| John Guedo Sr. | French Canadian | 42 | - | Quebec | Farmer | 17-Oct | 19-Oct | 1917 | Returning home | |
| John Guedo Jr. | French Canadian | 18 | - | Quebec | Farmer | 17-Oct | 19-Oct | 1917 | Returning home | |
| Robert Owens | Canadian | 56 | - | Undecided | Farmer | 26-Oct | 27-Oct | 1917 | ||
| Chas. Stong | Canadian | 50 | illegible (May 4) | Spirit River | Farmer | 26-Oct | 31-Oct | 1917 | ||
| David McLean | Canadian | 50 | illegible (July 26) | Spirit River | Carpenter | 26-Oct | 30-Oct | 1917 | ||
| George Richardson | English | 39 | - | Spirit River | Farmer | 2-Nov | 6-Nov | 1917 | ||
| John Richardson | English | 37 | - | Spirit River | Farmer | 2-Nov | 6-Nov | 1917 | ||
| Theodore Turner | American | 32 | Portal, North Dakota (8 years) | Pouce Coupe, BC | Farmer | 2-Nov | 3-Nov | 1917 | ||
| R. E. Hall | English | 32 | - | Pouce Coupe, BC | Farmer | 2-Nov | 3-Nov | 1917 | Returning to homestead | |
| Matt Hall | English | 30 | - | Pouce Coupe, BC | Farmer | 2-Nov | 3-Nov | 1917 | ||
| Earl Stephens | Canadian | 29 | - | Spirit River | Laborer | 2-Nov | 6-Nov | 1917 | ||
| Ted Kimmet | American | 20 | Portal, North Dakota (Feb. 17) | Spirit River | Laborer | 2-Nov | 6-Nov | 1917 | ||
| W. C. Bradley | American | 27 | Coutts, Alberta (July 20) | Pouce Coupe, BC | Farmer | 6-Nov | 9-Nov | 1917 | ||
| Grace Bradley | American | 21 | Coutts, Alberta (July 20) | Pouce Coupe, BC | Farmer | 6-Nov | 9-Nov | 1917 | ||
| Dorothy Sager | American | 22 | Portal, North Dakota (May 23) | Pouce Coupe, BC | Farmer | 9-Nov | 16-Nov | 1917 | ||
| Ida Sager | Canadian | 43 | - | Pouce Coupe, BC | Farmer | 9-Nov | 16-Nov | 1917 | ||
| Virginia Sager | American | 10 mos. | Portal, North Dakota (May 23) | Pouce Coupe, BC | Farmer | 9-Nov | 16-Nov | 1917 | ||
| Geo. C. Curtis | American | 45 | Emerson, Manitoba (May 23) | Pouce Coupe, BC | Farmer | 12-Nov | 13-Nov | 1917 | Returning for baggage | |
| W. B. Sager | American | 21 | Portal, North Dakota (May 23) | Pouce Coupe, BC | Farmer | 14-Nov | 16-Nov | 1917 | ||
| T. F. Sager | American | 49 | Vancouver, BC (6 years) | Pouce Coupe, BC | Farmer | 14-Nov | 16-Nov | 1917 | Returning with family | |
| Gertrude McAllister | American | 25 | Portal, North Dakota (June '16) | Spirit River | Farmer | 17-Nov | 10-Dec | 1917 | Time extended | |
| Elizabeth McAllister | American | 52 | Coutts, Alberta (Oct 18 '17) | Spirit River | Farmer | 17-Nov | 10-Dec | 1917 | Time extended | |
| Glen McAllister | Canadian | 13 | - | Spirit River | Farmer | 17-Nov | 10-Dec | 1917 | Time extended | |
| Evelyn McAllister | American | 9 | Coutts, Alberta (Oct 18 '17) | Spirit River | Farmer | 17-Nov | 10-Dec | 1917 | Time extended | |
| Marjorie McAllister | American | 4 | Portal, North Dakota (June '16) | Spirit River | Farmer | 17-Nov | 10-Dec | 1917 | Time extended | |
| Percy J. Lake | American | 48 | Windsor, Ontario (Aug 23 '17) | Pouce Coupe, BC | Farmer | 23-Nov | 30-Nov | 1917 | ||
| J. F. Raffer | American | 46 | Portal, North Dakota | Pouce Coupe, BC | Farmer | 23-Nov | 30-Nov | 1917 | ||
| J. W. Oke | Canadian | 44 | - | Pouce Coupe, BC | Farmer | 23-Nov | 30-Nov | 1917 | ||
| Chas Trenhohn | English | 36 | - | Spirit River | Farmer | 28-Nov | 1-Dec | 1917 | ||
| Russell McAllister | American | 32 | Portal, North Dakota (June '16) | Spirit River | Farmer | 7-Dec | 10-Dec | 1917 | ||
| Randles McAllister | Canadian | 16 | - | Spirit River | Farmer | 8-Dec | 10-Dec | 1917 | ||
| Percy J. Lake | American | 48 | Windsor, Ontario (Aug 23 '17) | Pouce Coupe, BC | Farmer | 15-Dec | 18-Dec | 1917 | Returning from P.C. | |
| Florence McLean | Scotch | 37 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 25-Dec | 28-Dec | 1917 | ||
| Ella May McLean | Scotch | 11 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 25-Dec | 28-Dec | 1917 | ||
| Albert McLean | Scotch | 9 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 25-Dec | 28-Dec | 1917 | ||
| Flora Belle McLean | Scotch | 4 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 25-Dec | 28-Dec | 1917 | ||
| Elmer McLean | Scotch | 15 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 28-Dec | 28-Dec | 1917 | ||
| John McLean | Scotch | 39 | Kingsgate, BC (Dec 15 '17) | Spirit River | Farmer | 28-Dec | 28-Dec | 1917 | ||
| A.C. Sager | American | 23 | Portal, North Dakota (May 19 '17) | Pouce Coupe, BC | Farmer | 30-Jan | 31-Jan | 1918 | Returning to homestead | |
| Chas Ebert | American | 37 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Mrs. K. Ebert (Kate) | American | 57 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Arnold Ebert | American | 35 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Emma Ebert | American | 34 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Hazel Erline Ebert | American | 4 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Sylvia Ethel Ebert | American | 2 | Sweet Grass, Montana (Dec 16 '17) | Pouce Coupe, BC | Farmer | 19-Feb | 22-Feb | 1918 | ||
| Chas M. Smith | American | 35 | Emerson, Manitoba (Apr 1 '17) | Rolla, BC | Farmer | 8-Mar | 9-Mar | 1918 | ||
| Harry Horton | American | 45 | Kingsgate, BC (Aug '17) | Undecided� | Lumberman | 15-Mar | 20-Mar | 1918 | ||
| Fred Miller | Canadian | 19 | - | Undecided� | Farmer | 15-Mar | 20-Mar | 1918 | ||
| W. Lassiter | American | 31 | Kingsgate, BC (Aug '17) | Undecided� | Farmer | 15-Mar | 20-Mar | 1918 | ||
| Scott C. Lindsay | Canadian | 36 | - | Pouce Coupe, BC | Farmer | 22-Mar | 5-Apr | 1918 | ||
| Rose B. Lindsay | American | 26 | Patterson (Mar 6 '17) | Pouce Coupe, BC | Farmer | 22-Mar | 5-Apr | 1918 | ||
| Scott C. Lindsay | American | 3 | Patterson (Mar 6 '17) | Pouce Coupe, BC | Farmer | 22-Mar | 5-Apr | 1918 | ||
| Norman Lindsay | American | 1 | Patterson (Mar 6 '17) | Pouce Coupe, BC | Farmer | 22-Mar | 5-Apr | 1918 | ||
| Albert Beanlue | American | 30 | St. Albans, Vermont (Mar '18) | Undecided� | Farmer | 26-Mar | 1-Apr | 1918 | ||
| Anna Beanlue | American | 33 | St. Albans, Vermont (Mar '18) | Undecided� | Farmer | 26-Mar | 1-Apr | 1918 | ||
| Roger Beanlue | American | 2 | St. Albans, Vermont (Mar '18) | Undecided� | Farmer | 26-Mar | 1-Apr | 1918 | ||
| Jeanbaptiste Labelle | Canadian | 49 | - | Undecided� | Farmer | 26-Mar | 27-Mar | 1918 | ||
| George Milldrum | American | 54 | Emerson, Manitoba (Mar 22 '18) | Undecided� | Farmer | 29-Mar | 29-Mar | 1918 | ||
| E. A. Mitton | American | 54 | Emerson, Manitoba (Mar 22 '18) | Spirit River | Farmer | 29-Mar | 29-Mar | 1918 | ||
| August Shackmerster | American | 32 | Emerson, Manitoba (Mar 22 '18) | Spirit River | Farmer | 29-Mar | 29-Mar | 1918 | ||
| George Ogilvie | Scotchman | 48 | - | Spirit River | Farmer | 29-Mar | 6-Apr | 1918 | ||
| Georgina Ogilvie | Norwegian | 48 | - | Spirit River | Farmer | 29-Mar | 6-Apr | 1918 | ||
| Mrs. Halliday Scott | Canadian | 36 | - | Van Rena | Farmer | 27-Mar | 28-Mar | 1918 | ||
| Mr. Halliday Scott | Canadian | 36 | - | Van Rena | Farmer | 27-Mar | 28-Mar | 1918 | ||
| Emile Rivord | French-Canadian | 31 | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| Nalia Rivord | French-Canadian | 32 | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| Wilam Rivord | French-Canadian | 7 | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| Leona Rivord | French-Canadian | 3 | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| George Rivord | French-Canadian | 14 mos | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| Leon Rivord | French-Canadian | 65 | - | Spirit River | Farmer | 5-Apr | 12-Apr | 1918 | ||
| J.S. Murray | Scotch | 38 | - | Spirit River | Farmer | 10-Apr | 17-Apr | 1918 | ||
| S.T. Patterson | Canadian | 50 | - | Spirit River | Farmer | 11-Apr | 23-Apr | 1918 | Illness | |
| W.R. Baird | American | 40 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Mrs. W.R. Baird | American | 38 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Dorothy Baird | American | 16 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Louis Baird | American | 14 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Howard Baird | American | 12 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Catherine Baird | American | 11 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Nathan Baird | American | 9 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Andrew Baird | American | 6 | Portal, North Dakota (Aug 4 '17) | Spirit River | Farmer | 12-Apr | 18-Apr | 1918 | ||
| Stanislas Richer | French-Canadian | 57 | - | Pouce Coupe, BC | Farmer | 16-Apr | 17-Apr | 1918 | ||
| James T. Erwin | Canadian | 48 | - | Water Hole | Farmer | 16-Apr | 17-Apr | 1918 | ||
| M. Davis | American | 55 | Kingsgate, BC (Apr 11 '18) | Undecided� | Farmer | 16-Apr | 17-Apr | 1918 | ||
| C. Austin Davis | American | 30 | Kingsgate, BC (Apr 11 '18) | Undecided� | Farmer | 16-Apr | 17-Apr | 1918 | ||
| Vernon Davis | American | 17 | Kingsgate, BC (Apr 11 '18) | Undecided� | Farmer | 16-Apr | 17-Apr | 1918 | ||
| Herbert Stewart | American | 25 | Coutts, Alberta (Apr 17 '18) | Undecided� | Farmer | 18-Apr | 19-Apr | 1918 | ||
| J. Wesley Oke | Canadian | 45 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | Time extended; waiting for 2 cars, stock & houshold goods | |
| Ada M. Oke | Canadian | 38 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Ettie Oke | Canadian | 17 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Goldie Oke | Canadian | 14 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Royce Oke | Canadian | 11 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Lloyd Oke | Canadian | 7 | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Mara Oke | Canadian | 11 mos. | - | Spirit River | Farmer | 19-Apr | 27-Apr | 1918 | ||
| Fred Laroche | French-Canadian | 30 | - | Pouce Coupe, BC | Farmer | 16-Apr | 17-Apr | 1918 | ||
| Fred Laroche | French-Canadian | 30 | - | Pouce Coupe, BC | Farmer | 22-Apr | 23-Apr | 1918 | Returning from Pouce Coupe | |
| Chris Anderson | Dane | 36 | - | Water Hole | Farmer | 23-Apr | 26-Apr | 1918 | ||
| Thomas Kirkland | Canadian | 44 | - | Spirit River | Farmer | 24-Apr | 27-Apr | 1918 | ||
| Edward Strong | Canadian | 20 | - | Spirit River | Farmer | 24-Apr | 27-Apr | 1918 | ||
| James T. Erwin | Canadian | 48 | - | Pouce Coupe, BC | Farmer | 29-Apr | 30-Apr | 1918 | Returning from Pouce Coupe | |
| Stanislas Richer | French-Canadian | 57 | - | Pouce Coupe, BC | Farmer | 1-May | 3-May | 1918 | Returning from Pouce Coupe | |
| James S. Howard | American | 50 | BC | Spirit River | Farmer | 3-May | 10-May | 1918 | ||
| Mrs. Lucy Howard | American | 49 | BC | Spirit River | Farmer | 3-May | 10-May | 1918 | Acting matron in Mrs. Pope's absence | |
| J. Warren Howard | American | 18 | BC | Spirit River | Farmer | 3-May | 10-May | 1918 | ||
| Euclide Roy | French-Canadian | 37 | - | Spirit River | Farmer | 3-May | 3-May | 1918 | ||
| Mrs. L.B. Foote | Canadian | 37 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Mr. L.B. Foote | Canadian | 42 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Miss Frances Foote | Canadian | 16 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Erwin Foote | Canadian | 11 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Joe Foote | Canadian | 10 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Mrs. J.F. Rappel | Canadian | 40 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Ben Rappel | Canadian | 11 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Gladys Rappel | Canadian | 9 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Clarance Rappel | Canadian | 7 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| Joseph Rappel | Canadian | 4 | Vanguard | Spirit River | Farmer | 7-May | 15-May | 1918 | ||
| J.F. Rapple | Canadian | 48 | Vanguard | Spirit River | Farmer | 14-May | 15-May | 1918 | ||
| Vernie Rapple | Canadian | 12 | Vanguard | Spirit River | Farmer | 14-May | 15-May | 1918 | ||
| Clarence Holmes | American | 49 | Coutts, Alberta (May 10 '18) | Spirit River | Farmer | 17-May | 24-May | 1918 | ||
| Fred Holmes | American | 47 | Coutts, Alberta (May 10 '18) | Spirit River | Farmer | 17-May | 24-May | 1918 | ||
| Julia Holmes | American | 85 | Coutts, Alberta (May 5 '18) | Spirit River | Farmer | 17-May | 24-May | 1918 | ||
| G.D. Munro | Canadian | 51 | - | Dunvegan | Farmer | 17-May | 24-May | 1918 | ||
| Mrs. M. Coutts | Canadian | 43 | - | Pouce Coupe, BC | Farmer | 17-May | 29-May | 1918 | Time extended; waiting for husband | |
| S.A. Munro | Canadian | 48 | - | Wanham | Farmer | 28-May | 31-May | 1918 | ||
| R. Ray Auld | American | 33 | Vancouver, BC (May 24 '18) | Peace River Country | Farmer | 2-Jun | 4-Jun | 1918 | ||
| Ada Rollins | Canadian | 14 | - | Spirit River | Farmer | 5-Jun | 8-Jun | 1918 | ||
| Wilie Rollins | Canadian | 42 | - | Spirit River | Farmer | 5-Jun | 8-Jun | 1918 | ||
| Melville Rollins | Canadian | 12 | - | Spirit River | Farmer | 5-Jun | 8-Jun | 1918 | ||
| N.S. Gledist | Canadian | 21 | - | Spirit River | Farmer | 6-Jun | 8-Jun | 1918 | ||
| J. Pakamura | Canadian | 58 | - | Spirit River | Farmer | 10-Jun | 14-Jun | 1918 | ||
| Frank O. Skinner | American | 52 | Kingsgate, BC (June 11 '18) | Van Rena | Farmer | 14-Jun | 15-Jun | 1918 | ||
| Forest Dingman | American | 32 | Sault Ste. Marie, Ont. (Apr 16 '18) | Grande Prairie | Farmer | 22-Jun | 22-Jun | 1918 | ||
